Total SKU's |
11,614
|
Vendors |
48
|
Registered Members |
3,539
|
|
|
|
|
|
|
|
|
|
Shipping : We ship worldwide. |
|
|
For the shipping, we have several options that you can choose
from as shown in the table.
We propose: FedEx Express and Air mail.
We recommend FedEx Express (1- 3 days delivery
door-to-door service worldwide) but Air mail is much cheaper. Items purchased will
be packed in a small box and placed inside an envelope (envelopes are used to save
the shipping cost). The packing cost by FedEx Global Express is approximately $18.00
per shipment within 500 grams; please refer to the shipping table.
We also provide gift-wrapping service, for a special person
or occasion. If you prefer other shipping options or carriers, please let us know
and we can arrange it for you. We are flexible about shipping options.
Approximate weight
Every item is weighted by high accuracy digital scale and we
try to be as accurate as possible. However, please note that at times only an approximate
weight or range of weight is given. This will be the case when dealing with lots
or with or stones where there are similar specimens of each kind. "Similar" does
not mean identical. We'll try our best to meet your weight specifications, but please
realize that sometimes a shipped stone or lot of stones may be slightly more or
less than specified.
Return and refund
Satisfaction is our guarantee. We want you to be satisfied
with what you have ordered, and if there is any item that does not please you, you
may return it in original, unchanged condition within 14 days (started from date
of purchased) for a full refund minus shipping/handling, transaction bank fee, insurance,
and tax or duty fee. Also when you would like to return an item, please ask us for
the return authorize code first. Make sure you send the item by registered or insured
mail. For all returned items, the customer takes responsibility of all shipping
costs, included tax, duty fee, and any transaction fees that occur. As there is
a high duty imposed by Thai customs which in a very few cases you may be billed.
Gemwow will not take responsibility loss or breakage of the item after it is shipped
out from Gemwow. Gemwow has no restock fee or labor fee or any hidden fees for returned
items, customers only pay actual shipping/insurance and duty costs.
Shipping Method:
FedEx Envelope
|
FedEx Box |
AirMail
|
Country Zone :
|
|
weight | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
250 | 3.1 | 36 | 43.5 | 39 | 48 | 55.5 | 43.5 | 52.5 | 64.5 | 72 | 58.5 | 66 | 52.5 | 69 | 75 | 144 |
500 | 4.05 | 36 | 43.5 | 39 | 48 | 55.5 | 49.5 | 55.5 | 72 | 72 | 66 | 66 | 57 | 82.5 | 84 | 156 |
1000 | 5.05 | 43.5 | 49.5 | 49.5 | 55.5 | 66 | 66 | 72 | 88.5 | 88.5 | 85.5 | 85.5 | 79.5 | 105 | 100.5 | 183 |
1500 | 6 | 49.5 | 58.5 | 58.5 | 64.5 | 76.5 | 81 | 87 | 103.5 | 103.5 | 105 | 105 | 102 | 129 | 115.5 | 208.5 |
2000 | 7 | 55.5 | 66 | 69 | 73.5 | 88.5 | 97.5 | 103.5 | 118.5 | 118.5 | 124.5 | 124.5 | 124.5 | 151.5 | 132 | 234 |
2500 | 7.95 | 63 | 75 | 78 | 81 | 99 | 112.5 | 118.5 | 135 | 135 | 144 | 144 | 147 | 175.5 | 148.5 | 261 |
3000 | 9.25 | 66 | 82.5 | 88.5 | 90 | 109.5 | 127.5 | 133.5 | 150 | 150 | 163.5 | 163.5 | 171 | 199.5 | 165 | 286.5 |
3500 | 10.55 | 70.5 | 88.5 | 97.5 | 97.5 | 118.5 | 141 | 147 | | 163.5 | 180 | 183 | 193.5 | 222 | 181.5 | 312 |
4000 | 11.85 | 76.5 | 97.5 | 106.5 | 103.5 | 127.5 | 154.5 | 160.5 | 175.5 | 175.5 | 195 | 202.5 | 216 | 246 | 198 | 339 |
4500 | 13.15 | 81 | 106.5 | 115.5 | 111 | 136.5 | 166.5 | 172.5 | 189 | 189 | 211.5 | 222 | 238.5 | 268.5 | 213 | 364.5 |
5000 | 14.8 | 87 | 114 | 123 | 118.5 | 147 | 180 | 186 | 202.5 | 202.5 | 228 | 241.5 | 261 | 291 | 229.5 | 390 |
5500 | 16.4 | 91.5 | 121.5 | 132 | 124.5 | 156 | 192 | 198 | 214.5 | 214.5 | 243 | 256.5 | 280.5 | 312 | 246 | 417 |
6000 | 18.05 | 97.5 | 129 | 139.5 | 132 | 165 | 205.5 | 210 | 225 | 226.5 | 258 | 271.5 | 300 | 333 | 262.5 | 442.5 |
6500 | 19.65 | 102 | 136.5 | 147 | 138 | 174 | 217.5 | 220.5 | 237 | 240 | 273 | 286.5 | 319.5 | 355.5 | 279 | 468 |
7000 | 21.3 | 108 | 144 | 154.5 | 144 | 183 | 229.5 | 232.5 | 249 | 252 | 288 | 301.5 | 339 | 376.5 | 295.5 | 495 |
7500 | 22.9 | 111 | 153 | 162 | 151.5 | 192 | 241.5 | 244.5 | 261 | 264 | 303 | 316.5 | 358.5 | 397.5 | 310.5 | 520.5 |
8000 | 24.85 | 117 | 160.5 | 171 | 157.5 | 201 | 253.5 | 256.5 | 273 | 276 | 318 | 331.5 | 378 | 420 | 327 | 546 |
8500 | 26.8 | 121.5 | 168 | 178.5 | 163.5 | 210 | 267 | 268.5 | 283.5 | 288 | 333 | 346.5 | 397.5 | 441 | 343.5 | 573 |
9000 | 28.75 | 127.5 | 175.5 | 186 | 171 | 219 | 279 | 279 | 295.5 | 301.5 | 348 | 361.5 | 417 | 462 | 360 | 598.5 |
9500 | 30.7 | 132 | 184.5 | 193.5 | 177 | 228 | 291 | 291 | 307.5 | 313.5 | 363 | 376.5 | 436.5 | 483 | 376.5 | 624 |
10000 | 30.7 | 136.5 | 192 | 201 | 183 | 237 | 303 | 303 | 319.5 | 325.5 | 378 | 390 | 456 | 505.5 | 393 | 651 |
10500 | | 141 | 199.5 | 208.5 | 189 | 246 | 316.5 | 313.5 | 330 | 337.5 | 390 | 403.5 | 468 | 522 | 402 | 672 |
11000 | | 144 | 205.5 | 214.5 | 195 | 255 | 328.5 | 324 | 340.5 | 351 | 403.5 | 417 | 480 | 538.5 | 411 | 693 |
11500 | | 147 | 211.5 | 220.5 | 201 | 264 | 340.5 | 334.5 | 351 | 363 | 417 | 429 | 492 | 556.5 | 421.5 | 712.5 |
12000 | | 150 | 219 | 228 | 207 | 273 | 352.5 | 345 | 361.5 | 375 | 429 | 442.5 | 504 | 573 | 430.5 | 733.5 |
12500 | | 153 | 225 | 234 | 213 | 283.5 | 366 | 355.5 | 370.5 | 387 | 442.5 | 456 | 516 | 589.5 | 441 | 754.5 |
13000 | | 156 | 231 | 240 | 219 | 292.5 | 378 | 366 | 381 | 400.5 | 456 | 468 | 526.5 | 606 | 450 | 775.5 |
13500 | | 160.5 | 238.5 | 247.5 | 225 | 301.5 | 390 | 376.5 | 391.5 | 412.5 | 468 | 481.5 | 538.5 | 624 | 460.5 | 796.5 |
14000 | | 163.5 | 244.5 | 253.5 | 229.5 | 310.5 | 402 | 385.5 | 402 | 424.5 | 481.5 | 495 | 550.5 | 640.5 | 469.5 | 817.5 |
14500 | | 166.5 | 250.5 | 259.5 | 235.5 | 319.5 | 415.5 | 396 | 412.5 | 436.5 | 495 | 507 | 562.5 | 657 | 480 | 838.5 |
15000 | | 169.5 | 258 | 267 | 241.5 | 328.5 | 427.5 | 406.5 | 423 | 448.5 | 507 | 520.5 | 574.5 | 673.5 | 489 | 858 |
15500 | | 172.5 | 264 | 273 | 247.5 | 337.5 | 439.5 | 417 | 433.5 | 462 | 520.5 | 534 | 585 | 691.5 | 499.5 | 879 |
16000 | | 175.5 | 270 | 279 | 253.5 | 346.5 | 451.5 | 427.5 | 444 | 474 | 534 | 546 | 597 | 708 | 508.5 | 900 |
16500 | | 180 | 277.5 | 286.5 | 259.5 | 355.5 | 463.5 | 438 | 454.5 | 486 | 546 | 559.5 | 609 | 724.5 | 519 | 921 |
17000 | | 183 | 283.5 | 292.5 | 265.5 | 364.5 | 477 | 448.5 | 465 | 498 | 559.5 | 573 | 621 | 741 | 528 | 942 |
17500 | | 186 | 289.5 | 298.5 | 271.5 | 373.5 | 489 | 459 | 475.5 | 511.5 | 573 | 585 | 633 | 759 | 538.5 | 963 |
18000 | | 189 | 297 | 306 | 277.5 | 382.5 | 501 | 469.5 | 486 | 523.5 | 585 | 598.5 | 643.5 | 775.5 | 547.5 | 984 |
18500 | | 192 | 303 | 312 | 283.5 | 391.5 | 513 | 480 | 496.5 | 535.5 | 598.5 | 612 | 655.5 | 792 | 558 | 1005 |
19000 | | 195 | 309 | 318 | 288 | 400.5 | 526.5 | 490.5 | 507 | 547.5 | 612 | 624 | 667.5 | 810 | 567 | 1024.5 |
19500 | | 199.5 | 316.5 | 325.5 | 294 | 409.5 | 538.5 | 501 | 517.5 | 561 | 624 | 637.5 | 679.5 | 826.5 | 577.5 | 1045.5 |
20000 | | 202.5 | 322.5 | 331.5 | 300 | 420 | 550.5 | 511.5 | 526.5 | 573 | 637.5 | 651 | 691.5 | 843 | 586.5 | 1066.5 |
|
|
|
|
|
|
|
|
Shipping F.A.Q
- All items use the FedEx Global
Express, which will deliver to your door within 2-3 working days .
- For small pieces, Gemwow recommends the use of FedEx (envelope).
- Also you can put as many items as you want in one package until the weight reaches
500 grams or next higher step of shipping weight (1000 grams) will apply. Shipping
weight includes the weight of the envelope or box and packing material.
- We always pack you items in a small jewelry box, and put your valued items in an
envelope (for FedEx) .
- All packaging material we use is the best packaging material for gemstones.
- All items from Gemwow are insured by FedEx (maximum $500.00) with NO additional
cost.
- Customer takes responsibility for all cost that occurs such as Duty Fee or Tax or
Tariff.
|
|
|